top of page

Fleet List
Vessel Name | Product Grade | IMO Number | LOA | DWT | Full Load |
|---|---|---|---|---|---|
Golden Antares | Methanol/ Biofuel up to B100 | 1051159 | 114.99 | 7999 | 6000mt |
Golden Sirius | Methanol/ Biofuel up to B100 | 1051161 | 114.99 | 7999 | 6000mt |
Double Happiness | LSFO 0.5% | 9655779 | 90.83m | 4999 | 4700mt |
Golden Pioneer | LSFO 0.5% | 9467823 | 86.60m | 3630 | 3050mt |
Golden Aranda | LSMGO 0.1% | 9601211 | 68.40m | 1988 | 1600mt |
bottom of page